drake 505434a2d8
ci / docker_image (push) Successful in 3m18s
ci / deploy (push) Successful in 28s
inquiries and claims
2026-02-05 19:09:34 -06:00
2026-01-24 13:38:19 -06:00
2026-02-05 19:09:34 -06:00
2026-02-03 00:23:43 -06:00
2026-02-03 00:23:43 -06:00
2025-10-13 10:37:07 -05:00
2025-10-13 10:37:07 -05:00
2025-10-13 10:37:07 -05:00
2026-01-24 11:43:11 -06:00
2026-01-28 13:00:01 -06:00
2026-02-03 00:23:43 -06:00
2026-02-04 01:30:46 -06:00
2026-02-04 01:30:46 -06:00
2025-10-13 10:37:07 -05:00
2026-01-24 20:54:17 -06:00
2026-02-03 00:23:43 -06:00
2025-10-13 10:37:07 -05:00
2025-10-13 10:37:07 -05:00
2025-10-13 10:37:07 -05:00

sv

Everything you need to build a Svelte project, powered by sv.

Creating a project

If you're seeing this, you've probably already done this step. Congrats!

# create a new project in the current directory
npx sv create

# create a new project in my-app
npx sv create my-app

Developing

Once you've created a project and installed dependencies with npm install (or pnpm install or yarn), start a development server:

npm run dev

# or start the server and open the app in a new browser tab
npm run dev -- --open

Building

To create a production version of your app:

npm run build

You can preview the production build with npm run preview.

To deploy your app, you may need to install an adapter for your target environment.

S
Description
My submission for FBLA 2026 Website Coding & Development.
Readme
1.6 MiB
Languages
Svelte 67.5%
TypeScript 26.4%
CSS 4.3%
JavaScript 1.4%
HTML 0.3%
Other 0.1%